Guide to Drinks: Difference between revisions
imported>Dutop Add drinks that are defined in code, but were not yet described here |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width:100%; border:2px solid #2E5090; border-radius:8px; background:linear-gradient(135deg, #E8F0FF 0%, #D6E4FF 100%); margin:0.75em 0; box-shadow:0 1px 4px rgba(46,80,144,0.15);" | |||
|- | |||
| style="padding:1.25em 1.5em; font-size:1.05em; line-height:1.5; vertical-align:middle; color:#1a2d4d;" | '''Note From Server Maintainers''' | |||
Your PDA and Tablet have access to a program called "Neon Cocktails" which has every bartending recipe. Use it as your main reference; come to this page when something isn't working or you need equipment details. | |||
|} | |||
The bread and butter, or gin and vermouth as it were, of a skilled bartender is both knowing how to make your drinks, and presentation thereof. While this guide isn't made for the latter, should the power go out or your PDA get lost, you'll still have a handy guide on how to sling booze with the best of 'em. Now go get 'em all smashed to the gills, champ. | The bread and butter, or gin and vermouth as it were, of a skilled bartender is both knowing how to make your drinks, and presentation thereof. While this guide isn't made for the latter, should the power go out or your PDA get lost, you'll still have a handy guide on how to sling booze with the best of 'em. Now go get 'em all smashed to the gills, champ. | ||
| Line 13: | Line 19: | ||
! style="background-color:Chocolate;" |Notes | ! style="background-color:Chocolate;" |Notes | ||
|- | |- | ||
|[[File:Absinthe.png]][[File:Absintheglass.png]] | |||
|'''Absinthe''' | |'''Absinthe''' | ||
|12 | |12 | ||
| | |Causes alcohol effects faster than most drinks. | ||
|- | |- | ||
|[[File:atomicdistillery.png]][[File:ginglass.png]] | |||
|'''Atomic Vodka''' | |'''Atomic Vodka''' | ||
| | |5 | ||
|Clear distilled alcoholic beverage | |Clear distilled alcoholic beverage, now with nuclear taste! Forbidden to all but Command Staff. Toxic. | ||
|- | |- | ||
|[[File:Cahorbottle.png]][[File:wineglass.gif]] | |||
|'''Absolutism Cahors Wine''' | |'''Absolutism Cahors Wine''' | ||
| | |30 | ||
|Fortified dessert wine made from cabernet sauvignon, saperavi, and other grapes. | |Fortified dessert wine made from cabernet sauvignon, saperavi, and other grapes. | ||
|- | |- | ||
|[[File:Ale.png]][[File:Aleglass.png]] | |||
|'''Ale''' | |'''Ale''' | ||
| | |25 | ||
|Bottles are labeled "Magm-Ale". | |Bottles are labeled "Magm-Ale". | ||
|- | |- | ||
|[[File:beer.png]][[File:beerglass.png]] | |||
|'''Beer''' | |'''Beer''' | ||
| | |35 | ||
|Also available in the bar's back room or from the beer keg. Mix 10 corn oil and 5 universal enzyme (Catalyst). | |Also available in the bar's back room or from the beer keg. Mix 10 corn oil and 5 universal enzyme (Catalyst). | ||
|- | |- | ||
|[[File:curaco.png]][[File:curacoglass.png]] | |||
|'''Blue Curacao''' | |'''Blue Curacao''' | ||
|15 | |15 | ||
|Bottles are labeled "Miss Blue Curacao". Mix 10 orange juice and 5 universal enzyme (Catalyst). | |Bottles are labeled "Miss Blue Curacao". Mix 10 orange juice and 5 universal enzyme (Catalyst). | ||
|- | |- | ||
|[[File:candyliquor.png]][[File:candyliquorglass.png]] | |||
|'''Candy Liquor''' | |'''Candy Liquor''' (Mister Red) | ||
| | |15 | ||
| | |Glass appears as "Mister Red". | ||
|- | |- | ||
|[[File:cognac.png]][[File:cognacglass.png]] | |||
|'''Cognac''' | |'''Cognac''' | ||
|15 | |15 | ||
|Bottles are labeled "Chateau De Baton Premium Cognac". | |Bottles are labeled "Chateau De Baton Premium Cognac". | ||
|- | |- | ||
| | |||
|'''Fernet''' | |'''Fernet''' | ||
|5 | |5 | ||
|Pure Fernet, a bitter herb digestif. Drink if you dare. | |Pure Fernet, a bitter herb digestif. Toxic in large doses. Drink if you dare. | ||
|- | |- | ||
|[[File:glass_clear.png]] | |||
|'''Ethanol''' | |'''Ethanol''' | ||
|10 | |10 | ||
|Comes from chemical dispenser. | |Comes from chemical dispenser. | ||
|- | |- | ||
|[[File:gin.png]][[File:ginglass.png]] | |||
|'''Gin''' | |'''Gin''' | ||
| | |25 | ||
|A distilled alcoholic drink that derives its predominant flavour from juniper berries. | |A distilled alcoholic drink that derives its predominant flavour from juniper berries. | ||
|- | |- | ||
|[[File:Kahlua.png]][[File:kahluaglass.png]] | |||
|'''Kahlua''' | |'''Kahlua''' (RR coffee liquor) | ||
| | |25 | ||
|Bottles are labeled "Robert Robust's Coffee Liqueur". Mix 5 coffee + 5 sugar + 5 Enzyme (Catalyst). | |Bottles are labeled "Robert Robust's Coffee Liqueur". Mix 5 coffee + 5 sugar + 5 Enzyme (Catalyst). | ||
|- | |- | ||
|[[File:mead.png]] | |||
|'''Mead''' | |'''Mead''' | ||
|30 | |30 | ||
|A Viking's drink, though a cheap one. Mix 1 | |A Viking's drink, though a cheap one. Mix 1 honey + 1 water + 5 Enzyme (Catalyst). | ||
|- | |- | ||
|[[File:melonliquor.png]][[File:melonliquorglass.png]] | |||
|'''Melon Liquor''' | |'''Melon Liquor''' | ||
| | |30 | ||
|Bottles are labeled "Emeraldine Melon Liquor". Mix 10 watermelon juice and 5 universal enzyme (Catalyst). | |Bottles are labeled "Emeraldine Melon Liquor". Mix 10 watermelon juice and 5 universal enzyme (Catalyst). | ||
|- | |- | ||
|[[File:glass_clear.png]] | |||
|'''Moonshine''' | |'''Moonshine''' | ||
|12 | |12 | ||
|You've really hit rock bottom now... your liver packed its bags and left last night. Mix 10 nutriment, 5 universal enzyme (Catalyst). | |You've really hit rock bottom now... your liver packed its bags and left last night. Mix 10 nutriment, 5 universal enzyme (Catalyst). | ||
|- | |- | ||
|[[File:nanatsunoumi.png]][[File:nanatsunoumiglass.png]] | |||
|'''Nanatsunoumi''' | |'''Nanatsunoumi''' (Rigingu) | ||
| | |15 | ||
|Definitely not sake. | |Glass appears as "Rigingu". Definitely not sake. | ||
|- | |- | ||
|[[File:pwine.png]][[File:pwineglass.png]] | |||
|'''Poison Wine''' | |'''Poison Wine''' | ||
| | |1 | ||
|Made from poison berries. Hallucinogenic and poisonous. Mix 10 poison berry | |Made from poison berries. Hallucinogenic and poisonous. Mix 10 poison berry juice and 5 universal enzyme (Catalyst). '''<span style="color:red">CONTRABAND</span>''' | ||
|- | |- | ||
|[[File:rum.png]][[File:rumglass.png]] | |||
|'''Rum''' | |'''Rum''' | ||
|15 | |15 | ||
|Bottles are labeled "Captain Pete's Cuban Spiced Rum". Dispenser labels it "Deadrum". | |Bottles are labeled "Captain Pete's Cuban Spiced Rum". Dispenser labels it "Deadrum". | ||
|- | |- | ||
|[[File:ginglass.png]] | |||
|'''Sake''' | |'''Sake''' | ||
|25 | |25 | ||
|Alcoholic beverage made by fermenting rice that has been polished. Mix 10 rice and 5 universal enzyme (Catalyst). | |Alcoholic beverage made by fermenting rice that has been polished. Mix 10 rice and 5 universal enzyme (Catalyst). | ||
|- | |- | ||
|[[File:whiskey.png]][[File:whiskeyglass.png]] | |||
|'''Special Blend Whiskey''' | |'''Special Blend Whiskey''' | ||
| | |10 | ||
|Like whiskey, but just better overall. | |Like whiskey, but just better overall. From the bar keg. | ||
|- | |- | ||
|[[File:tequila.png]][[File:tequilaglass.png]] | |||
|'''Tequila''' | |'''Tequila''' | ||
|25 | |25 | ||
|Bottles are labeled "Caccavo Guaranteed Quality Tequilla". | |Bottles are labeled "Caccavo Guaranteed Quality Tequilla". | ||
|- | |- | ||
|[[File:thirteenloko.png]][[File:thirteenlokoglass.png]] | |||
|'''Thirteen Loko''' | |'''Thirteen Loko''' | ||
|25 | |25 | ||
|Comes from | |Comes from hacked soda vending machine. Will also make you jittery. | ||
|- | |- | ||
|[[File:vermouth.png]][[File:vermouthglass.png]] | |||
|'''Vermouth''' | |'''Vermouth''' | ||
|15 | |15 | ||
|Bottles are labeled "Goldeneye Vermouth". | |Bottles are labeled "Goldeneye Vermouth". | ||
|- | |- | ||
|[[File:vodka.png]][[File:ginglass.png]] | |||
|'''Vodka''' | |'''Vodka''' | ||
| | |5 | ||
|Bottles are labeled "Tunguska Triple Distilled". Mix 10 Potato Juice + 5 Enzyme (Catalyst). | |Bottles are labeled "Tunguska Triple Distilled". Mix 10 Potato Juice + 5 Enzyme (Catalyst). | ||
|- | |- | ||
|[[File:whiskey.png]][[File:whiskeyglass.png]] | |||
|'''Whiskey''' | |'''Whiskey''' | ||
|25 | |25 | ||
|Bottles are labeled "Uncle Git's Special Reserve". | |Bottles are labeled "Uncle Git's Special Reserve". | ||
|- | |- | ||
|[[File:wine.png]][[File:wineglass.gif]] | |||
|'''Wine''' | |'''Wine''' | ||
|15 | |15 | ||
|Bottles are labeled "Doublebeard Bearded Special Wine". Mix 10 grape juice and 5 universal enzyme (Catalyst). | |Bottles are labeled "Doublebeard Bearded Special Wine". Mix 10 grape juice and 5 universal enzyme (Catalyst). | ||
|- | |- | ||
|[[File:Kvass_Glass.png]] | |||
|''' | |'''Kvass''' | ||
| | |60 | ||
|A | |A traditional Slavic drink. Mix 1 ethanol, 1 flour, 5 universal enzyme (Catalyst). Lowers body temperature. | ||
|- | |- | ||
|} | |} | ||
====Mixed Drinks==== | ====Mixed Drinks==== | ||
These generally require some combination of other alcohols and reagents. Inquire at your local | These generally require some combination of other alcohols and reagents. Inquire at your local Chemist, Miner, Chef or Gardener. | ||
Since a drinking glass will hold only 30 units of liquid, it's recommended that bartenders use their drink shakers to concoct these drinks before pouring them out. | Since a drinking glass will hold only 30 units of liquid, it's recommended that bartenders use their drink shakers to concoct these drinks before pouring them out. | ||
| Line 161: | Line 167: | ||
! style="background-color:Chocolate;" |Notes | ! style="background-color:Chocolate;" |Notes | ||
|- | |- | ||
|[[File:AcidSpit.png]] | |||
|'''Acid Spit''' | |'''Acid Spit''' | ||
|1 part sulphuric acid, 5 parts wine | |1 part sulphuric acid, 5 parts wine | ||
|30 | |30 | ||
|Get | |Get sulphuric acid from the chemist. | ||
|- | |- | ||
|[[File:AlliesCocktail.png]] | |||
|'''Allies Cocktail''' | |'''Allies Cocktail''' | ||
|1 part | |1 part Classic Martini, 1 part vodka | ||
|25 | |25 | ||
| Classic Martini (2 gin, 1 vermouth) | |Classic Martini (2 gin, 1 vermouth) | ||
|- | |- | ||
|[[File:Aloe.png]] | |||
|'''Aloe''' | |'''Aloe''' | ||
|1 part cream, 1 part watermelon juice, 1 part whiskey | |1 part cream, 1 part watermelon juice, 1 part whiskey | ||
|15 | |15 | ||
|The whiskey must be added last. Makes | |The whiskey must be added last. Makes 3 parts. | ||
|- | |- | ||
|[[File:Amasec.png]] | |||
|'''Amasec''' | |'''Amasec''' | ||
|1 part iron, 5 parts vodka, 5 parts wine | |1 part iron, 5 parts vodka, 5 parts wine | ||
| Line 185: | Line 191: | ||
|Makes 10 parts. Get Iron from the chemist. | |Makes 10 parts. Get Iron from the chemist. | ||
|- | |- | ||
|[[File:Andalusia.png]] | |||
|'''Andalusia''' | |'''Andalusia''' | ||
|1 part lemon juice, 1 part rum, 1 part whiskey | |1 part lemon juice, 1 part rum, 1 part whiskey | ||
|15 | |15 | ||
|Get lemons from the gardener and process them. | |Get lemons from the gardener and process them. | ||
|- | |- | ||
|[[File:antifreezeglass.png]] | |||
|'''Anti-Freeze''' | |'''Anti-Freeze''' | ||
|1 part cream, 1 part ice, 1 | |1 part cream, 1 part ice, 1 part vodka | ||
|12 | |12 | ||
|Raises body temperature. | |Raises body temperature. | ||
|- | |- | ||
| | |||
|'''Arc screwdriver''' | |'''Arc screwdriver''' | ||
|4 | |4 parts screwdriver, 1 part carbon, 1 part iron, 1 part plasma | ||
|75 | |75 | ||
|For | |For when a regular one doesn't cut it. Screwdriver (2 vodka, 1 orange juice). | ||
|- | |- | ||
|[[File:Atomicbombglass.png]] | |||
|'''Atomic Bomb''' | |'''Atomic Bomb''' | ||
|10 parts | |10 parts B-52, 1 part radium | ||
| | |5 | ||
|Gets you drunk immediately, and maybe high. | |Gets you drunk immediately, and maybe high. Get Radium from Chemistry. | ||
|- | |- | ||
|[[File:B-52.png]] | |||
|'''B-52''' | |'''B-52''' | ||
|1 part | |1 part Irish cream, 1 part cognac, 1 part kahlua | ||
| | |10 | ||
| Irish Cream (2 | |Irish Cream (2 whiskey, 1 cream) | ||
|- | |- | ||
|[[File:Bahamamamaglass.png]] | |||
|'''Bahama Mama''' | |'''Bahama Mama''' | ||
| | |2 parts rum, 2 parts orange juice, 1 part lime juice, 1 part ice | ||
| | |15 | ||
| | | | ||
|- | |- | ||
|[[File:glass_clear.png]] | |||
|'''Balloon''' | |'''Balloon''' | ||
|1 part | |1 part cream, 1 part blue curacao | ||
|66 | |66 | ||
| | | | ||
|- | |- | ||
|[[File:Barefoot.png]] | |||
|'''Barefoot''' | |'''Barefoot''' | ||
|1 part berry juice, 1 part cream, 1 part vermouth | |1 part berry juice, 1 part cream, 1 part vermouth | ||
| | |10 | ||
|Get berries from the gardener and process them. | |Get berries from the gardener and process them. | ||
|- | |- | ||
|[[File:BeepskySmash.png]] | |||
|'''Beepsky Smash''' | |'''Beepsky Smash''' | ||
|1 part iron, | |1 part iron, 1 part lime juice, 1 part whiskey | ||
|12 | |12 | ||
|Briefly stuns. | |Briefly stuns. Makes 2 parts. | ||
|- | |- | ||
|[[File:glass_mistake.png]] | |||
|'''Bilk''' | |'''Bilk''' | ||
|1 part beer, 1 part milk | |1 part beer, 1 part milk | ||
| | |40 | ||
|Get milk from the kitchen. | |Get milk from the kitchen. | ||
|- | |- | ||
|[[File:BlackRussian.png]] | |||
|'''Black Russian''' | |'''Black Russian''' | ||
| | |2 parts vodka, 1 part kahlua | ||
|15 | |15 | ||
| | | | ||
|- | |- | ||
|[[File:BloodyMary.png]] | |||
|'''Bloody Mary''' | |'''Bloody Mary''' | ||
|2 parts tomato juice | |2 parts vodka, 3 parts tomato juice, 1 part lime juice | ||
|15 | |15 | ||
|Tomato juice from booze vending machine. | |Tomato juice from booze vending machine. | ||
|- | |- | ||
|[[File:Boogerglass.png]] | |||
|'''Booger''' | |'''Booger''' | ||
|1 part banana, 1 part | |2 parts cream, 1 part banana, 1 part rum, 1 part watermelon juice | ||
|30 | |30 | ||
|Get bananas from the garden and process them. | |Get bananas from the garden and process them. Makes 5 parts. | ||
|- | |- | ||
|[[File:BraveBull.png]] | |||
|'''Brave Bull''' | |'''Brave Bull''' | ||
|2 parts tequila, 1 part kahlua | |2 parts tequila, 1 part kahlua | ||
| Line 269: | Line 275: | ||
| | | | ||
|- | |- | ||
|[[File:ChangelingSting.gif]] | |||
|'''Changeling Sting''' | |'''Changeling Sting''' | ||
|1 part | |1 part screwdriver, 1 part lemon juice, 1 part lime juice | ||
| | |5 | ||
|Screwdriver (2 | |Screwdriver (2 vodka, 1 orange juice); get lemons from the gardener. | ||
|- | |- | ||
|[[File:ClassicMartini.png]] | |||
|'''Classic Martini''' | |'''Classic Martini''' | ||
|2 parts gin, 1 part vermouth | |2 parts gin, 1 part vermouth | ||
| | |15 | ||
| | | | ||
|- | |- | ||
| | |||
|'''Driest Martini''' | |'''Driest Martini''' | ||
|1 part nothing, 1 part gin | |1 part nothing, 1 part gin | ||
| Line 287: | Line 293: | ||
|Only for the experienced. You think you see sand floating in the glass. | |Only for the experienced. You think you see sand floating in the glass. | ||
|- | |- | ||
|[[File:CubaLibre.png]] | |||
|'''Cuba Libre''' | |'''Cuba Libre''' | ||
|1 part cola | |2 parts rum, 1 part cola | ||
| | |10 | ||
| | | | ||
|- | |- | ||
|[[File:glass_clear.png]] | |||
|'''Daiquiri''' | |'''Daiquiri''' | ||
|3 rum, 2 lime juice, 1 sugar | |3 rum, 2 lime juice, 1 sugar | ||
| | |35 | ||
| | |||
|- | |- | ||
| | |||
|'''Daiquiri Pink''' | |'''Daiquiri Pink''' | ||
|1 part daiquiri, 1 part | |1 part daiquiri, 1 part strawberry juice | ||
|35 | |35 | ||
|Refreshing rum and strawberry juice | |Refreshing rum and strawberry juice. | ||
|- | |- | ||
|[[File:rumglass.png]] | |||
|'''Deadrum''' | |'''Deadrum''' | ||
|3 rum, 3 lime juice, 3 salt | |3 rum, 3 lime juice, 3 salt | ||
| | |30 | ||
| | |||
|- | |- | ||
|[[File:Demonsbloodglass.png]] | |||
|'''Demons' Blood''' | |'''Demons' Blood''' | ||
|1 part | |3 parts rum, 1 part Mountain Wind, 1 part blood, 1 part Dr. Gibb | ||
| | |10 | ||
|Blood can be drawn with a syringe or juiced from Blood Tomatoes. | |Blood can be drawn with a syringe or juiced from Blood Tomatoes. | ||
|- | |- | ||
|[[File:DevilsKiss.png]] | |||
|'''Devil's Kiss''' | |'''Devil's Kiss''' | ||
|1 part blood, 1 part kahlua, 1 part rum | |1 part blood, 1 part kahlua, 1 part rum | ||
| Line 323: | Line 329: | ||
|Blood can be drawn with a syringe or juiced from Blood Tomatoes. | |Blood can be drawn with a syringe or juiced from Blood Tomatoes. | ||
|- | |- | ||
| | |||
|'''Duress''' | |'''Duress''' | ||
|2 | |2 parts blue curacao, 1 part orange juice | ||
|40 | |40 | ||
|A good way to get people talking. | |A good way to get people talking. Makes 4 parts. | ||
|- | |- | ||
|[[File:ErikaSurprise.png]] | |||
|'''Erika Surprise''' | |'''Erika Surprise''' | ||
|1 part banana, 1 part ice, 1 part lime juice | |2 parts ale, 1 part banana, 1 part ice, 1 part lime juice, 1 part whiskey | ||
| | |10 | ||
|Get bananas from the gardener and process them. | |Get bananas from the gardener and process them. Makes 6 parts. | ||
|- | |- | ||
| | |||
|'''Fanciulli''' | |'''Fanciulli''' | ||
|1 part manhattan, 1 part fernet | |1 part manhattan, 1 part fernet | ||
|0 | |0 | ||
|Manhattan with Fernet as its bitter. | |Non-alcoholic. Manhattan with Fernet as its bitter. Helps you sober up. | ||
|- | |- | ||
| | |||
|'''Fernet Cola''' | |'''Fernet Cola''' | ||
|1 part fernet, 1 part cola | |1 part fernet, 1 part cola | ||
| Line 347: | Line 353: | ||
|Fernet diluted with Cola, a refreshing and digestive combination. | |Fernet diluted with Cola, a refreshing and digestive combination. | ||
|- | |- | ||
|[[File:Fortune.png]][[File:Fortuneglass.png]] | |||
|'''Fortune''' | |'''Fortune''' (Miss Fortune) | ||
|1 part Nanatsunoumi, 1 part Candy Liquor, 1 part Blue Curacao, 1 part Melon Liquor | |1 part Nanatsunoumi, 1 part Candy Liquor, 1 part Blue Curacao, 1 part Melon Liquor | ||
| | |5 | ||
|All the liquors! | |All the liquors! Makes 2 parts. | ||
|- | |- | ||
| | |||
|'''Friendly Fire''' | |'''Friendly Fire''' | ||
|2 | |2 parts rum, 1 part iron, 1 part vodka | ||
|60 | |60 | ||
|Watch your back when you take a swig. | |Watch your back when you take a swig. | ||
|- | |- | ||
| | |||
|'''Fringe Weaver''' | |'''Fringe Weaver''' | ||
|1 part sugar, 3 | |1 part sugar, 3 parts ethanol | ||
|15 | |15 | ||
|It's like drinking ethylic alcohol with a spoonful of sugar. | |It's like drinking ethylic alcohol with a spoonful of sugar. | ||
|- | |- | ||
|[[File:GinTonic.png]] | |||
|'''Gin and Tonic''' | |'''Gin and Tonic''' | ||
|2 parts gin, 1 part tonic | |2 parts gin, 1 part tonic | ||
| | |20 | ||
| | | | ||
|- | |- | ||
|[[File:GinFizz.png]] | |||
|'''Gin Fizz''' | |'''Gin Fizz''' | ||
| | |1 part gin, 1 part soda water, 1 part lime juice | ||
| | |25 | ||
| | | | ||
|- | |- | ||
|[[File:Goldschlager.png]][[File:Goldschlagerglass.png]] | |||
|'''Goldschlager''' | |'''Goldschlager''' | ||
|10 parts vodka, 1 part gold | |10 parts vodka, 1 part gold | ||
| Line 383: | Line 389: | ||
|Grind up Gold from Mining. Can be got from a party crate through Cargo. | |Grind up Gold from Mining. Can be got from a party crate through Cargo. | ||
|- | |- | ||
|[[File:Grog.png]] | |||
|'''Grog''' | |'''Grog''' | ||
|1 part rum, 1 part water | |1 part rum, 1 part water | ||
| | |90 | ||
| | | | ||
|- | |- | ||
| | |||
|'''Gwalch Liquor''' | |'''Gwalch Liquor''' | ||
|1 part | |1 part black pepper, 1 part milk, 1 part ethanol | ||
|1 | |1 | ||
|Highly distilled spirits | |Alchemy recipe. Highly distilled spirits. One must be careful not to overconsume more than a shot at a time. | ||
|- | |- | ||
|[[File:HippiesDelight.png]] | |||
|'''Hippies' Delight''' | |'''Hippies' Delight''' | ||
|1 part psilocybin, 1 part gargle blaster | |1 part psilocybin, 1 part gargle blaster | ||
| Line 401: | Line 407: | ||
|Gets you high. Psilocybin comes from several types of mushroom that grow in the garden. | |Gets you high. Psilocybin comes from several types of mushroom that grow in the garden. | ||
|- | |- | ||
|[[File:glass_mistake.png]] | |||
|'''Hooch''' | |'''Hooch''' | ||
|2 parts ethanol, 1 part fuel (welder fuel), 5u Universal Enzyme (catalyst) | |2 parts ethanol, 1 part fuel (welder fuel), 5u Universal Enzyme (catalyst) | ||
| | |1 | ||
|Is mildly toxic. Ethanol from the chemistry dispensers; welder fuel from welder fuel tanks. | |Is mildly toxic. Ethanol from the chemistry dispensers; welder fuel from welder fuel tanks. | ||
|- | |- | ||
|[[File:IcedBeer.png]] | |||
|'''Iced Beer''' | |'''Iced Beer''' | ||
| | |10 parts beer, 1 part frost oil OR 5 parts beer, 1 part ice | ||
| | |20 | ||
|Lowers body temperature. | |Lowers body temperature. | ||
|- | |- | ||
|[[File:Irish Car Bomb.png]] | |||
|'''Irish Car Bomb''' | |'''Irish Car Bomb''' | ||
|1 part ale, 1 part | |1 part ale, 1 part Irish cream | ||
|15 | |15 | ||
|Irish Cream (2 | |Irish Cream (2 whiskey, 1 cream) | ||
|- | |- | ||
|[[File:IrishCoffee.png]] | |||
|'''Irish Coffee''' | |'''Irish Coffee''' | ||
|1 | |1 part Irish cream, 1 part coffee | ||
|15 | |15 | ||
|Irish Cream (2 | |Irish Cream (2 whiskey, 1 cream) | ||
|- | |- | ||
|[[File:IrishCream.png]] | |||
|'''Irish Cream''' | |'''Irish Cream''' | ||
|2 parts whiskey, 1 part cream | |2 parts whiskey, 1 part cream | ||
| Line 431: | Line 437: | ||
| | | | ||
|- | |- | ||
| | |||
|'''Jaeger Schnapps''' | |'''Jaeger Schnapps''' | ||
|1 part sugar, 3 | |1 part sugar, 3 parts vodka (catalyst: ethanol) | ||
|10 | |10 | ||
|A crystal clear glass that stings your senses | |A crystal clear glass that stings your senses. Finally, some real schnapps. | ||
|- | |- | ||
| | |||
|'''Jager bomb''' | |'''Jager bomb''' | ||
|1 part fernet, 1 part Claw Energy Drink | |1 part fernet, 1 part Claw Energy Drink | ||
| Line 443: | Line 449: | ||
|Claw energy drink mixed with Fernet, a sweet drink with a strong bitter aftertaste. | |Claw energy drink mixed with Fernet, a sweet drink with a strong bitter aftertaste. | ||
|- | |- | ||
| | |||
|'''Kvass''' | |'''Kvass''' | ||
|1 part ethanol, 1 part flour | |1 part ethanol, 1 part flour, 5u enzyme (catalyst) | ||
|60 | |60 | ||
|A traditional | |A traditional Slavic drink. Made on the colony. | ||
|- | |- | ||
| | |||
|'''Life Line''' | |'''Life Line''' | ||
|2 | |2 parts rum, 1 part inaprovaline | ||
|35 | |35 | ||
|A perfect drink for mass casualties. | |A perfect drink for mass casualties. | ||
|- | |- | ||
|[[File:LongIslandIcedTea.png]] | |||
|'''Long Island Iced Tea''' | |'''Long Island Iced Tea''' | ||
| | |1 part vodka, 1 part gin, 1 part tequila, 3 parts Cuba Libre | ||
|12 | |12 | ||
|Cuba Libre (1 | |Cuba Libre (2 rum, 1 cola) | ||
|- | |- | ||
|[[File:Manhattan.png]] | |||
|'''Manhattan''' | |'''Manhattan''' | ||
|2 parts whiskey, 1 part vermouth | |2 parts whiskey, 1 part vermouth | ||
| Line 467: | Line 473: | ||
| | | | ||
|- | |- | ||
|[[File:Manhattanprojglass.gif]] | |||
|'''Manhattan Project''' | |'''Manhattan Project''' | ||
|10 parts | |10 parts Manhattan, 1 part radium | ||
|10 | |10 | ||
|Gets you high. Manhattan (2 | |Gets you high. Manhattan (2 whiskey, 1 vermouth). Get Radium from Chemistry. | ||
|- | |- | ||
|[[File:Margarita.png]] | |||
|'''Margarita''' | |'''Margarita''' | ||
|2 parts tequila, 1 part lime juice | |2 parts tequila, 1 part lime juice | ||
| Line 479: | Line 485: | ||
| | | | ||
|- | |- | ||
| | |||
|'''Medvesila Brew''' | |'''Medvesila Brew''' | ||
|1 part protein, 1 part honey, 1 part ethanol | |1 part protein, 1 part honey, 1 part ethanol (alchemy flask) | ||
|1 | |1 | ||
|A frothy mix said to help the body withstand and deal more trauma | |A frothy mix said to help the body withstand and deal more trauma. Alchemy recipe. | ||
|- | |- | ||
|[[File:mojito.png]] | |||
|'''Mojito''' | |'''Mojito''' | ||
|3 rum, 1 lime juice, 1 | |3 rum, 1 lime juice, 1 ice | ||
|30 | |30 | ||
| | |||
|- | |- | ||
|[[File:Neurotoxin.png]] | |||
|'''Neurotoxin''' | |'''Neurotoxin''' | ||
|1 part | |1 part pan-galactic gargle blaster, 1 part soporific | ||
|10 | |10 | ||
|Also stuns you. Soporific available from Medical. | |Also stuns you. Soporific available from Medical. | ||
|- | |- | ||
| | |||
|'''Nickel And Dime''' | |'''Nickel And Dime''' | ||
|3 | |3 parts vodka, 3 parts lemon-lime, 1 part gold | ||
|120 | |120 | ||
|For those with a rich taste. | |For those with a rich taste. | ||
|- | |- | ||
| | |||
|'''Noir''' | |'''Noir''' | ||
|2 | |2 parts Whiskey Rocks, 1 part rum | ||
|38 | |38 | ||
|For when things aren't always black and white. | |For when things aren't always black and white. Whiskey Rocks (2 whiskey, 1 ice). | ||
|- | |- | ||
| | |||
|''' | |'''Northern Mead''' | ||
|2 | |2 parts rice, 1 part honey, 5u enzyme (catalyst) | ||
|20 | |20 | ||
|Said to make even the strongest of accents all the more unintelligible. | |Said to make even the strongest of accents all the more unintelligible. | ||
|- | |- | ||
| | |||
|'''Ocular''' | |'''Ocular''' | ||
|2 | |2 parts vodka, 1 part blended mint, 1 part protein | ||
|30 | |30 | ||
|Don't make eye contact, a favorite of the Mar qua. | |Don't make eye contact, a favorite of the Mar qua. | ||
|- | |- | ||
|[[File:GargleBlaster.png]] | |||
|'''Pan-Galactic Gargle Blaster''' | |'''Pan-Galactic Gargle Blaster''' | ||
|1 part gin | |2 parts vodka, 1 part gin, 1 part whiskey, 1 part cognac, 1 part lime juice | ||
| | |1 | ||
|Gets you drunk and high. | |Gets you drunk and high. | ||
|- | |- | ||
|[[File:Patron.png]][[File:Patronglass.png]] | |||
|'''Patron''' | |'''Patron''' | ||
|10 parts tequila, 1 part silver | |10 parts tequila, 1 part silver | ||
| | |20 | ||
|Can be got from a party crate through Cargo. Grind up silver from Mining. | |Can be got from a party crate through Cargo. Grind up silver from Mining. | ||
|- | |- | ||
| | |||
|'''Piano Woman''' | |'''Piano Woman''' | ||
|1 part sugar, 1 part fernet, 1 part | |1 part sugar, 1 part fernet, 1 part lemon-lime, 1 part capsaicin, 1 part blue curacao | ||
|25 | |25 | ||
|A rename of a classic mix, with a twist of its own. Some Biosynths seem to love this | |A rename of a classic mix, with a twist of its own. Some Biosynths seem to love this. | ||
|- | |- | ||
| | |||
|'''Posicell''' | |'''Posicell''' | ||
|1 part manhattan, 2 | |1 part manhattan, 2 parts copper, 2 parts pineapple juice, 2 parts lemon juice (catalysts: sugar, ice) | ||
|60 | |60 | ||
|The only drink that is shockingly annoying to make in and out of the house. | |The only drink that is shockingly annoying to make in and out of the house. | ||
|- | |- | ||
| | |||
|'''Prospie''' | |'''Prospie''' | ||
|3 | |3 parts mead, 1 part blood, 1 part water, 1 part table salt | ||
|60 | |60 | ||
|Tastes how it looks, like | |Tastes how it looks, like its namesake. | ||
|- | |- | ||
|[[File:RedMead.png]] | |||
